|
|
|
artist | tittel | publikasjon | nr-år | side | skribent |
arild andersen | if you look far enough | puls | 1-1993 | 49 | tor hammerø |
barry manilow | if i should love again | nye takter | 15-1981 | 26 | gro tapper |
barry manilow | if i should love again | puls | 1-1982 | 34 | |
beautiful people | if 60's were 90's | rock furore | 21-1993 | 56 | ivar orvedal |
bonnie pointer | if the price is right | nye takter | 98-1985 | 10 | jan rustad |
dan hill | if dreams had wings | puls | 8-1980 | 26 | tore olsen |
david liebman | if they only knew | nye takter | 65-1983 | 34 | ivar orvedal |
dictators | live, fuck 'em if they can't take a joke | puls | 11-1983 | 39 | jan orsteen |
dwight yoakam | if there was a way | beat | 4-1990 | 77 | eirik mosveen |
dwight yoakam | if there was a way | puls | 11-1990 | 55 | rune halland |
elvis presley | if every day was like christmas | beat | 11/12-1994 | 85 | tom skjeklesæther |
elvis presley | if every day was like christmas | puls | 38-1994 | 75 | arild rønsen |
emmerhoff and the melancholy babies | if this darkness lingers | mute | 8-2003 | 85 | johnny andreassen |
emotions | if i only knew | nye takter | 118-1985 | 9 | jan rustad |
graham parker | not if it pleases me | backbeat | 2/3-1999 | 14 | terje nilsen |
harold melvin | if you don't know me by now | beat | 7-1995 | 56 | morten ståle nilsen |
hollywood beyond | if | nye takter | 224-1987 | 6 | denis decay / dennis kamphaug |
ichabo | if it had been up to me | mute | 5-2002 | 110 | per ole bratset |
icicle works | if you want to defeat your enemy sing his song | beat | 5-1987 | 58 | gorm gullo / gigi |
ishmael united | if you can't shout saved! you'll have to face the penalty | nye takter | 9-1980 | 18 | jo-erik askerøi |
ivan neville | if my ancestors could see me now | beat | 4-1989 | 44 | øyvind pharo |
joe guitar hughes | if you want to see the blues | beat | 1-1990 | 61 | øyvind pharo |
john hammond | got love if you want it | beat | 1-1992 | 69 | tom skjeklesæther |
lonnie gordon | if i have to stand alone | puls | 1-1991 | 50 | knut skogstad |
mental as anything | if you leave me, can i come too? | nye takter | 63-1983 | 26 | kjetil rolness |
mental as anything | if you leave me, can i come too? | puls | 2-1983 | 33 | tom skjeklesæther |
michael mcdonald | if that's what it takes | puls | 1-1983 | 39 | tore olsen |
midge ure | if i was | beat | 7-1993 | 70 | morten ståle nilsen |
midge ure | if i was | puls | 4-1993 | 44 | arild rønsen |
minor majority | if i told you, you were beautiful | mute | 5-2002 | 114 | terje haugli |
per husby | if you could see me now | puls | 28-1996 | 29 | tor hammerø |
pogues | if i should fall from grace with god | beat | 3-1988 | 51 | eirik mosveen |
pogues | if i should fall from grace with god | beat | 3-1995 | 37 | |
pogues | if i should fall from grace with god | nye takter | 256-1988 | 6 | geir rakvaag |
pogues | if i should fall from grace with god | puls | 2-1988 | 52 | reidar samuelsen |
reba mcentire | what if it's you | beat | 6-1996 | 91 | tor milde |
redgum | if you don't fight you lose | nye takter | 159-1986 | 10 | geir rakvaag |
rod stewart | if we fall in love tonight | puls | 28-1996 | 27 | arild rønsen |
slapbak | if it ain't broke don't funk wid it | puls | 24-1996 | 30 | peder k. müller |
spinster & wolf | if | nye takter | 222-1987 | 6 | jan flauring |
stanley clarke | if this bass could talk | nye takter | 286-1988 | 6 | arild r. andersen |
status quo | if you can't stand the heat ... | puls | 2-1979 | 16 | jon-erik iversen |
stephen ackles | if this ain't music | puls | 11-1991 | 63 | rune halland |
stephen ackles | if this ain't music | rock furore | 13-1991 | 18 | kristian ruud |
ted nugent | if you can't lick 'em ... lick 'em | nye takter | 264-1988 | 7 | ola frisvold |
terje rypdal | if mountains could sing | beat | 3-1995 | 52 | arild r. andersen |
terje rypdal | if mountains could sing | puls | 7-1995 | 25 | arild rønsen |
theodis ealey | if you leave me i'm going wit' cha | puls | 14-1994 | 25 | rune halland |
toby beau | if you believe | nye takter | 12-1980 | 23 | anne weimoth |
ultravox | if i was | beat | 7-1993 | 70 | morten ståle nilsen |
ultravox | if i was | puls | 4-1993 | 44 | arild rønsen |
virgin prunes | if i die, i die | nye takter | 62-1983 | 24 | kurt hanssen |
|
Innhold som er digitalt tilgjengelig i Nasjonalbiblioteket sitt digitale musikkavisarkiv markeres.
Merk at ved gjentatte oppslag i samme utgave/nummer, vil klikk på lenker her sannsynligvis ende på det først oppslåtte sidetallet. Du kan i så fall navigere deg frem til korrekt side manuelt. |
Oppdager du feil i lenker eller artikkelindeks, meld gjerne fra. |