|
|
|
artist | tittel | publikasjon | nr-år | side | skribent |
albert king | * artikkel * | beat | 1-1993 | 12 | øyvind pharo |
albert king | * konsertomtale * | puls | 11-1980 | 17 | henrik mcdougall |
albert king | * konsertomtale * | puls | 1-1980 | 2 | øyvind pharo |
albert king | * konsertomtale * | puls | 2-1980 | 1 | øyvind pharo |
albert king | * konsertomtale * | puls | 11-1988 | 49 | rune halland |
albert king | i wanna get funky | beat | 4-1990 | 36 | øyvind pharo |
albert king | i wanna get funky | puls | 11-1983 | 30 | øyvind pharo |
albert king | king albert | puls | 4-1979 | 34 | øyvind pharo |
albert king | live wire / blues power | puls | 5-1980 | 41 | øyvind pharo |
albert king | new orleans heat | nye takter | 88-1984 | 11 | jon cato landsverk |
albert king | san fransisco '83 | puls | 12-1983 | 45 | øyvind pharo |
b.b. king | at ole miss | puls | 5-1980 | 41 | øyvind pharo |
b.b. king | blues on the bayou | miks | 1-1998 | 18 | robert benkow |
b.b. king | blues summit | beat | 7-1993 | 65 | øyvind pharo |
b.b. king | blues summit | puls | 7-1993 | 64 | rune halland |
b.b. king | * konsertomtale * | beat | 3-1985 | 22 | einar a. josefsson |
b.b. king | * konsertomtale * | beat | 12-1986 | 40 | øyvind pharo |
b.b. king | * konsertomtale * | nye takter | 192-1986 | 5 | |
b.b. king | * konsertomtale * | puls | 5-1980 | 18 | øyvind pharo |
b.b. king | * konsertomtale * | puls | 10-1981 | 18 | øyvind pharo |
b.b. king | * konsertomtale * | puls | 9-1985 | 9 | geir tommy hoset |
b.b. king | * konsertomtale * | puls | 12-1986 | 45 | rune halland |
b.b. king | * konsertomtale * | puls | 7-1987 | 29 | arild rønsen |
b.b. king | * konsertomtale * | puls | 11-1993 | 5 | arild rønsen |
b.b. king | * konsertomtale * | puls | 20-1996 | 25 | odd hansen |
b.b. king | deuce's wild | beat | 6-1997 | 81 | øyvind pharo |
b.b. king | indianola missisippi | puls | 2-1984 | 31 | einar a. josefsson |
b.b. king | into the night | nye takter | 124-1985 | 11 | jan rustad |
b.b. king | king of the blues 1989 | puls | 3-1989 | 53 | tor hammerø |
b.b. king | lucille & friends | beat | 8-1995 | 56 | øyvind pharo |
b.b. king | midnight believer | puls | 6-1978 | 18 | hans-christian ekenes |
b.b. king | * liten artikkel/notis * | beat | 10/11-1993 | 29 | |
b.b. king | take it home | puls | 10-1979 | 40 | øyvind pharo |
b.b. king | the best of ... | puls | 2-1982 | 39 | øyvind pharo |
b.b. king | the rarest king | nye takter | 93-1984 | 12 | ivar orvedal |
b.b. king | * video * | puls | 6-1991 | 48 | arild rønsen |
ben e. king | * konsertomtale * | puls | 7-1987 | 14 | |
bobby king | * artikkel * | nye takter | 278-1988 | 3 | arild r. andersen |
bobby king | live and let live | beat | 7-1988 | 46 | øyvind pharo |
carole king | * konsertomtale * | nye takter | 5-1982 | 17 | jon cato landsverk |
carole king | * konsertomtale * | puls | 5-1982 | 18 | rolf behn gulliksen |
carole king | in concert | puls | 24/25-1994 | 32 | arild rønsen |
carole king | one to one | nye takter | 5-1982 | 25 | jon cato landsverk |
carole king | one to one | puls | 5-1982 | 38 | rolf behn gulliksen |
carole king | pearls songs of goffin and king | puls | 8-1980 | 26 | tore olsen |
carole king | speeding time | nye takter | 72-1984 | 12 | gerd johansen |
carole king | speeding time | puls | 2-1984 | 44 | gidsken |
carole king | touch the sky | nye takter | 8-1979 | 17 | helge krabye |
carole king | touch the sky | puls | 8-1979 | 27 | tore olsen |
carole king | welcome home | puls | 5-1978 | 19 | tore olsen |
chris boy king | * liten artikkel/notis * | beat | 2-1988 | 4 | finn bjelke |
diana king | * artikkel * | puls | 15-1995 | 6 | arne berg |
diana king | * single/ep-omtale * | puls | 14-1995 | 28 | |
diana king | * single/ep-omtale * | puls | 17-1996 | 23 | |
diana king | think like a girl | beat | 6-1997 | 81 | elin c. lien |
diana king | tougher than love | beat | 7-1995 | 51 | helle høiness |
diana king | tougher than love | puls | 15-1995 | 43 | arne berg |
diane schuur / b.b. king | | puls | 17-1994 | 24 | rune halland |
earl king | * artikkel * | puls | 11-1991 | 54 | rune halland |
earl king | * konsertomtale * | puls | 8-1991 | 46 | rune halland |
earl king | glazed | beat | 1-1987 | 59 | øyvind pharo |
earl king | glazed | puls | 3-1987 | 67 | rune halland |
earl king | hard river to cross | puls | 5-1993 | 48 | rune halland |
earl king | hard river to cross | rock furore | 26-1994 | 74 | jon arnesen |
earl king | let the good times roll | puls | 5-1983 | 37 | øyvind pharo |
earl king | sexual telepathy | beat | 2-1990 | 60 | øyvind pharo |
earl king | that good new new orleans rock 'n roll | puls | 9-1979 | 39 | øyvind pharo |
evelyn king | a long time coming | nye takter | 148-1985 | 7 | geir rakvaag |
evelyn king | * artikkel * | nye takter | 147-1985 | 5 | per ole oftedal |
evelyn king | face to face | nye takter | 83-1984 | 12 | kjetil rolness |
evelyn king | so romantic | nye takter | 101-1985 | 10 | jan rustad |
freddie king | freddie king (1934-1976) | puls | 1-1978 | 14 | hans-christian ekenes |
freddie king | is a blues master | beat | 4-1994 | 68 | øyvind pharo |
freddie king | is a blues master | puls | 14-1994 | 27 | thor-rune haugen |
freddie king | my feeling for the blues | beat | 4-1994 | 68 | øyvind pharo |
james king | these old pictures | puls | 12-1993 | 23 | rune halland |
joe king carrasco | bordertown | nye takter | 98-1985 | 9 | hasse farmen |
joe king carrasco | bordertown | puls | 1-1985 | 41 | øyvind pharo |
joe king carrasco | * konsertomtale * | nye takter | 1-1981 | 15 | inge solberg |
joe king carrasco | joe king carrasco & the crowns | nye takter | 4-1981 | 19 | andreas westheimer |
joe king carrasco | joe king carrasco & the crowns | puls | 11-1980 | 42 | tom skjeklesæther |
joe king carrasco | synapse gap | puls | 4-1983 | 32 | øyvind pharo |
joe king carrasco | tales from the crypt | nye takter | 81-1984 | 13 | per ole oftedal |
joe king carrasco | tex-mex rock-roll | puls | 5-1981 | 39 | øyvind pharo |
king birds | * konsertomtale * | nye takter | 4-1978 | 4 | |
king cobb steelie | project twinkle | puls | 12-1995 | 23 | helge birkelund |
king crimson | * artikkel * | puls | 1-1989 | 27 | thomas hylland eriksen |
king crimson | b'boom | beat | 9-1995 | 89 | arild r. andersen |
king crimson | beat | nye takter | 8-1982 | 24 | morten müller |
king crimson | beat | puls | 8-1982 | 34 | kari westrheim |
king crimson | discipline | puls | 11-1981 | 32 | tore neset |
king crimson | * single/ep-omtale * | backbeat | 5-2002 | 9 | |
king crimson | epitaph | beat | 3-1997 | 92 | arild r. andersen |
king crimson | * liten artikkel/notis * | puls | 11-1991 | 6 | |
king crimson | the concise king crimson | puls | 14-1993 | 28 | thor-rune haugen |
king crimson | the construkction of light | backbeat | 3-2000 | 7 | maikki fonneløp |
king crimson | the night watch | beat | 7-1997 | 93 | morten ståle nilsen |
king crimson | the power to believe | backbeat | 1-2003 | 9 | martin kvam |
king crimson | the power to believe | mute | 1-2003 | 108 | arild r. andersen |
king crimson | the projekcts | backbeat | 1-2000 | 6 | terje nilsen |
king crimson | thrakattak | beat | 6-1996 | 90 | morten ståle nilsen |
king crimson | thrak | beat | 3-1995 | 51 | trond m. evensen |
king crimson | three of a perfect pair | nye takter | 78-1984 | 12 | kurt hanssen |
king crimson | three of a perfect pair | puls | 5-1984 | 35 | harald hornmoen |
king crimson | vroom | beat | 1-1995 | 51 | arild r. andersen |
king crimson | vroom | puls | 1-1995 | 30 | arild rønsen |
king curtis | live in new york | nye takter | 150-1986 | 9 | jan rustad |
king diamond | voodoo | puls | 1-1998 | 57 | anders oddberg |
king james | * konsertomtale * | puls | 21-1996 | 23 | aslaug o. klausen |
king kamping | * single/ep-omtale * | puls | 4-1989 | 63 | |
king kamping | king kamping | beat | 5-1989 | 39 | torgrim eggen |
king kamping | king kamping | puls | 6-1989 | 63 | arild rønsen |
king kamping | king kamping | rock furore | 4-1989 | 16 | øyvind ihlen |
king khan | three hairs and you're mine | mute | 1-2003 | 109 | morten henriksen |
king kobro | thrill of a lifetime | puls | 5-1986 | 71 | helge gaarder |
king konkubine | * artikkel * | puls | 36-1994 | 15 | håkon moslet |
king konkubine | * artikkel * | rock furore | 23-1993 | 6 | bård ose |
king konkubine | * artikkel * | rock furore | 27-1994 | 8 | arvid skancke-knutsen |
king konkubine | * konsertomtale * | puls | 5-1995 | 28 | øyvind adde |
king konkubine | * single/ep-omtale * | rock furore | 27-1994 | 67 | |
king konkubine | silverspoon | puls | 13-1993 | 25 | kjell h. troldsaas |
king konkubine | silverspoon | rock furore | 23-1993 | 65 | arvid skancke-knutsen |
king konkubine | sketches | puls | 28-1994 | 49 | mode steinkjer |
king konkubine | * liten artikkel/notis * | beat | 10/11-1993 | 81 | |
king konkubine | * liten artikkel/notis * | beat | 8-1994 | 65 | |
king konkubine | * liten artikkel/notis * | rock furore | 26-1994 | 5 | |
king kurt | * artikkel * | nye takter | 76-1984 | 4 | kurt hanssen |
king kurt | * artikkel * | puls | 4-1984 | 21 | trygve lundemo |
king kurt | * konsertomtale * | puls | 4-1984 | 24 | trygve lundemo |
king kurt | * single/ep-omtale * | nye takter | 87-1984 | 14 | |
king kurt | * single/ep-omtale * | nye takter | 122-1985 | 10 | |
king kurt | ooh wallah wallah | nye takter | 71-1984 | 27 | asbjørn bakke |
king midas | * artikkel * | beat | 2-1996 | 14 | thomas strzelecki |
king midas | * artikkel * | beat | 2-1999 | 31 | thomas strzelecki |
king midas | * artikkel * | mute | 8-2003 | 96 | pål flodin |
king midas | * konsertomtale * | puls | 11-1996 | 25 | thomas talseth |
king midas | * konsertomtale * | puls | 6-1996 | 24 | lars ovlien |
king midas | king midas | beat | 6-1997 | 88 | john hernholm |
king midas | king midas | puls | 11-1997 | 37 | aslaug o. klausen |
king midas | romeo turn | mute | 8-2003 | 76 | ørjan sletner |
king missile | * artikkel * | beat | 2-1991 | 13 | trond m. evensen |
king missile | * artikkel * | puls | 22-1994 | 8 | svein-erik hole |
king missile | happy hour | beat | 1-1993 | 66 | hege ulstein |
king missile | happy hour | rock furore | 19-1993 | 60 | ivar orvedal |
king missile | king missile | beat | 5/6-1994 | 79 | trond m. evensen |
king missile | king missile | puls | 18-1994 | 24 | kjell h. troldsaas |
king missile | king missile | rock furore | 25-1994 | 75 | katrine johansen |
king missile | mystical shit | beat | 1-1990 | 63 | trond m. evensen |
king missile | the road to salvation | puls | 9-1991 | 62 | kjell h. troldsaas |
king of kings | king of kings | puls | 2-1991 | 54 | anders oddberg |
king oney & the twos | * single/ep-omtale * | nye takter | 74-1984 | 11 | |
|
NB: Dette søket genererer mer enn 150 treff, bare de første 150 listes. Forsøk å søke mer presist. |
Innhold som er digitalt tilgjengelig i Nasjonalbiblioteket sitt digitale musikkavisarkiv markeres.
Merk at ved gjentatte oppslag i samme utgave/nummer, vil klikk på lenker her sannsynligvis ende på det først oppslåtte sidetallet. Du kan i så fall navigere deg frem til korrekt side manuelt. |
Oppdager du feil i lenker eller artikkelindeks, meld gjerne fra. |