|
|
|
artist | tittel | publikasjon | nr-år | side | skribent |
allman brothers band | 2nd set | beat | 7-1995 | 47 | arne svingen |
allman brothers band | * artikkel * | beat | 6-1989 | 27 | tom skjeklesæther |
allman brothers band | * artikkel * | beat | 3-1991 | 54 | sindre kartvedt |
allman brothers band | brothers of the road | puls | 10-1981 | 40 | tom skjeklesæther |
allman brothers band | dreams | puls | 3-1992 | 36 | thor-rune haugen |
allman brothers band | enlightened rogues | nye takter | 8-1979 | 18 | jan arne handorff |
allman brothers band | seven turns | beat | 2-1990 | 52 | tom skjeklesæther |
allman brothers band | shades of two worlds | puls | 8-1991 | 52 | arild rønsen |
allman brothers band | the fillmore concerts | puls | 5-1993 | 51 | thor-rune haugen |
allman brothers band | where it all begins | puls | 20/21-1994 | 23 | håkon moslet |
bad brothers band | * artikkel * | nye takter | 1-1982 | 2 | anne weimoth |
ballistic brothers | * liten artikkel/notis * | beat | 9-1995 | 90 | |
bellamy brothers | * konsertomtale * | nye takter | 1-1977 | 11 | tore neset |
bellamy brothers | restless | nye takter | 92-1984 | 12 | per ole oftedal |
bellamy brothers | you can get crazy | puls | 4-1980 | 34 | tore olsen |
berg brothers band | * artikkel * | nye takter | 2-1982 | 6 | jon cato landsverk |
berg brothers band | * artikkel * | nye takter | 71-1984 | 26 | jon cato landsverk |
berg brothers band | * artikkel * | puls | 4-1981 | 15 | øyvind pharo |
berg brothers band | * konsertomtale * | nye takter | 8-1979 | 9 | halvard haugerud |
berg brothers band | downtown tonight | nye takter | 68-1983 | 13 | jon cato landsverk |
berg brothers band | downtown tonight | puls | 2-1984 | 32 | iver grønvold |
berg brothers band | rock & roll station | puls | 3-1982 | 29 | øyvind pharo |
blood brothers | burn piano island burn | backbeat | 3-2003 | 19 | mads dulin johansen |
blood brothers | burn piano island burn | mute | 1-2003 | 100 | erlend mokkelbost |
blues brothers | * artikkel * | puls | 3-1981 | 44 | tore olsen |
blues brothers | blues brothers | puls | 8-1980 | 30 | øyvind pharo |
blues brothers | briefcase full of blues | nye takter | 3-1979 | 19 | thorkil lindskog |
blues brothers | briefcase full of blues | puls | 3-1979 | 27 | øyvind pharo |
blues brothers | * konsertomtale * | puls | 7-1989 | 39 | arild rønsen |
blues brothers | * konsertomtale * | puls | 11-1990 | 49 | arild rønsen |
blues brothers | live from chicago's house of blues | beat | 6-1997 | 88 | øyvind pharo |
blues brothers | made in america | puls | 2-1981 | 38 | øyvind pharo |
blues brothers | * liten artikkel/notis * | puls | 7-1992 | 5 | |
boogie brothers | bar by bar | nye takter | 289-1988 | 7 | arne svingen |
brazz brothers / phil minton / egil johansen | brazzy landscapes | nye takter | 222-1987 | 6 | geir rakvaag |
brecker brothers | * konsertomtale * | puls | 8-1992 | 19 | arild rønsen |
brecker brothers | * konsertomtale * | puls | 20/21-1994 | 29 | torkil heggstad |
brecker brothers | * konsertomtale * | puls | 17-1995 | 30 | lars mossefinn |
brecker brothers | straphangin' | puls | 10-1981 | 41 | bror hagemann |
brecker brothers | the return of ... | puls | 10-1992 | 49 | tor hammerø |
brecker brothers | you can't live without it | puls | 1-1979 | 30 | |
brothers | * artikkel * | beat | 2-1994 | 36 | finn bjelke |
brothers | * artikkel * | rock furore | 23-1993 | 10 | bongo kid |
brothers | * konsertomtale * | puls | 17-1994 | 28 | håkon moslet |
brothers | * single/ep-omtale * | puls | 17-1994 | 22 | |
brothers | * single/ep-omtale * | rock furore | 23-1993 | 57 | |
brothers figaro | gypsy beat | beat | 2-1990 | 55 | tor milde |
brothers johnson | * konsertomtale * | nye takter | 11-1980 | 25 | jostein pedersen |
brothers johnson | out of control | nye takter | 87-1984 | 12 | kjetil rolness |
brothers of the mountain | we are | beat | 4-1989 | 44 | tom skjeklesæther |
brothers of the mountain | we are | rock furore | 2-1988 | 15 | øyvind ihlen |
brothers | * liten artikkel/notis * | beat | 10/11-1993 | 10 | |
brothers | two for the price of one | beat | 3-1994 | 60 | tor milde |
brothers | two for the price of one | rock furore | 25-1994 | 70 | jan rune bruun |
cactus brothers | * artikkel * | beat | 5-1993 | 11 | tom skjeklesæther |
cactus brothers | cactus brothers | puls | 7-1993 | 64 | rune halland |
cactus brothers | twenty-four hours, seven days | puls | 3-1996 | 25 | helge birkelund |
carter brothers | * konsertomtale * | nye takter | 241-1987 | 4 | lars birkelund |
chemical brothers | * artikkel * | beat | 7-1995 | 18 | helle høiness |
chemical brothers | * artikkel * | beat | 5-1996 | 25 | morten ståle nilsen |
chemical brothers | * artikkel * | beat | 3-1997 | 60 | sylvia patterson |
chemical brothers | * artikkel * | puls | 20-1996 | 12 | martin thronsen |
chemical brothers | come with us | puls | 1-2002 | 42 | arild rønsen |
chemical brothers | * konsertomtale * | puls | 20-1996 | 12 | thomas talseth |
chemical brothers | dig your own hole | beat | 2-1997 | 78 | beate nossum |
chemical brothers | dig your own hole | puls | 6-1997 | 26 | per søgaard |
chemical brothers | * single/ep-omtale * | beat | 3-1997 | 74 | |
chemical brothers | * single/ep-omtale * | puls | 24-1996 | 26 | |
chemical brothers | * single/ep-omtale * | puls | 3-1996 | 29 | |
chemical brothers | exit planet dust | beat | 7-1995 | 49 | morten ståle nilsen |
chemical brothers | exit planet dust | puls | 17-1995 | 42 | arild rønsen |
chemical brothers | gonna work it out | miks | 1-1998 | 20 | ola håmpland |
chemical brothers | singles 93-03 | mute | 8-2003 | 92 | ørjan sletner |
chemical brothers | * liten artikkel/notis * | beat | 3-1996 | 62 | |
chemical brothers | * liten artikkel/notis * | beat | 6-1996 | 79 | |
chemical brothers | surrender | backbeat | 4-1999 | 13 | erik munsterhjelm |
chemical brothers | surrender | beat | 1-1999 | 95 | helle høiness |
chevalier brothers | * artikkel * | puls | 6-1986 | 29 | rune halland |
chevalier brothers | jump and jive | nye takter | 224-1987 | 6 | arild r. andersen |
chevalier brothers | live and jumping | nye takter | 172-1986 | 6 | ivar orvedal |
conway brothers | * single/ep-omtale * | puls | 9-1985 | 43 | |
conway brothers | turn it up! | nye takter | 158-1986 | 10 | kjetil rolness |
coward brothers | * single/ep-omtale * | puls | 9-1985 | 8 | |
doky brothers | 2 | beat | 5-1997 | 88 | arild r. andersen |
doky brothers | 2 | puls | 9-1997 | 23 | tor hammerø |
doky brothers | * artikkel * | beat | 2-1996 | 20 | arild r. andersen |
doky brothers | * artikkel * | puls | 6-1996 | 12 | anne lill aas |
doky brothers | doky brothers | beat | 2-1996 | 83 | arild r. andersen |
doky brothers | doky brothers | puls | 5-1996 | 25 | anne lill aas |
dolphin brothers | * artikkel * | nye takter | 231-1987 | 5 | jan rustad |
dolphin brothers | catch the fall | nye takter | 232-1987 | 6 | lars birkelund |
dolphin brothers | catch the fall | puls | 8-1987 | 54 | arild rønsen |
doobie brothers | introducing the doobie brothers | beat | 5-1993 | 82 | morten ståle nilsen |
doobie brothers | minute by minute | puls | 2-1979 | 20 | lars keilhau |
doobie brothers | one step closer | puls | 11-1980 | 40 | tore olsen |
doobie brothers | the best of ... | puls | 1-1982 | 34 | tore olsen |
elvis brothers | movin' up | nye takter | 77-1984 | 11 | svein paulsen |
elvis brothers | movin' up | puls | 9-1984 | 36 | gidsken |
everly brothers | born yesterday | nye takter | 145-1985 | 7 | asbjørn bakke |
everly brothers | eb 84 | nye takter | 91-1984 | 13 | per ole oftedal |
everly brothers | eb 84 | puls | 12-1984 | 32 | øyvind pharo |
everly brothers | * liten artikkel/notis * | beat | 10-1994 | 26 | |
everly brothers | the reunion concert | nye takter | 116-1985 | 6 | per ole oftedal |
everly brothers | walk right back | puls | 12-1993 | 28 | thor-rune haugen |
everly brothers | walk right back | puls | 13-1993 | 28 | rune halland |
faith brothers | eventide | nye takter | 146-1985 | 6 | kjetil rolness |
flying burrito brothers | * artikkel * | nye takter | 8-1978 | 6 | terje torgersen |
flying burrito brothers | eye of a hurricane | puls | 10-1994 | 27 | rune halland |
flying burrito brothers | eye of a hurricane | puls | 4-1994 | 27 | helge birkelund |
gosdin brothers / gene clark | | nye takter | 275-1988 | 7 | asbjørn bakke |
guo brothers | * konsertomtale * | puls | 10-1989 | 40 | sabita banerji |
hanson brothers | gross misconduct | puls | 11-1992 | 56 | |
hanson brothers | gross misconduct | rock furore | 18-1993 | 56 | øyvind ihlen |
hanson brothers | * liten artikkel/notis * | puls | 8-1992 | 9 | |
harper brothers | artistry | puls | 8-1991 | 56 | tor hammerø |
harper brothers | * liten artikkel/notis * | puls | 5-1992 | 5 | |
holmes brothers | * artikkel * | puls | 28-1994 | 20 | |
holmes brothers | promised land | beat | 2-1997 | 88 | øyvind pharo |
holmes brothers | speaking in tongues | backbeat | 1-2001 | 8 | terje nilsen |
isley brothers | * artikkel * | puls | 17-1994 | 14 | gaute drevdal |
isley brothers | between the sheets | nye takter | 66-1983 | 27 | per ole oftedal |
isley brothers | caravan of love | beat | 5-1985 | 41 | øyvind pharo |
isley brothers | funky family | beat | 7-1995 | 56 | morten ståle nilsen |
isley brothers | smooth sailin' | nye takter | 229-1987 | 6 | arild r. andersen |
jobarteh brothers | * konsertomtale * | puls | 10-1989 | 40 | sabita banerji |
jungle brothers | done by the forces of nature | beat | 1-1990 | 61 | torgrim eggen |
jungle brothers | * single/ep-omtale * | puls | 9-1997 | 17 | |
jungle brothers | j. beez wit the remedy | puls | 7-1993 | 66 | torkil heggstad |
jungle brothers | * liten artikkel/notis * | beat | 7-1993 | 63 | |
jungle brothers | straight out the jungle | beat | 4-1989 | 48 | ina bloom |
leroi brothers | check this action | nye takter | 95-1984 | 13 | jan rustad |
leroi brothers | check this action | puls | 10-1983 | 40 | øyvind pharo |
leroi brothers | * konsertomtale * | beat | 2-1985 | 30 | øyvind pharo |
leroi brothers | * konsertomtale * | beat | 6/7-1987 | 58 | øyvind pharo |
leroi brothers | * konsertomtale * | nye takter | 95-1984 | 6 | jan rustad |
leroi brothers | * konsertomtale * | nye takter | 281-1988 | 3 | arne svingen |
leroi brothers | forget about the danger think of the fun | puls | 6-1984 | 39 | øyvind pharo |
leroi brothers | lucky, lucky me | beat | 2-1985 | 34 | øyvind pharo |
leroi brothers | lucky, lucky me | nye takter | 132-1985 | 10 | hasse farmen |
leroi brothers | lucky, lucky me | puls | 10-1985 | 38 | rune halland |
leroi brothers | open all night | beat | 3-1987 | 55 | øyvind pharo |
leroi brothers | open all night | puls | 3-1987 | 67 | rune halland |
leroi brothers | viva leroi | beat | 1-1990 | 68 | øyvind pharo |
lionheart brothers | * artikkel * | mute | 7-2003 | 21 | victor josefsen |
lionheart brothers | white angel black apple | backbeat | 1-2003 | 15 | mikal svendsen |
louvin brothers | * liten artikkel/notis * | beat | 6-1996 | 86 | |
maddox brothers & rose | * artikkel * | puls | 8-1990 | 54 | rune halland |
maines brothers band | amarillo highway | puls | 8-1982 | 40 | øyvind pharo |
maines brothers band | hub city moan | nye takter | 63-1983 | 26 | terje haugli |
mann brothers | mann to mann | puls | 31/32-1994 | 31 | tor hammerø |
moonshine brothers | live | rock furore | 15-1992 | 17 | øyvind fallet |
|
NB: Dette søket genererer mer enn 150 treff, bare de første 150 listes. Forsøk å søke mer presist. |
Innhold som er digitalt tilgjengelig i Nasjonalbiblioteket sitt digitale musikkavisarkiv markeres.
Merk at ved gjentatte oppslag i samme utgave/nummer, vil klikk på lenker her sannsynligvis ende på det først oppslåtte sidetallet. Du kan i så fall navigere deg frem til korrekt side manuelt. |
Oppdager du feil i lenker eller artikkelindeks, meld gjerne fra. |